2007 KCTCS

President & CEO Salary & Benefit Comparison

PRESIDENT /CEO NAME BASE SALARY HOUSING/AUTO ALLOWANCE Annual Bonus TOTAL BENEFITS TOTAL COMPENSATION
McCall, Michael $296,000 $90,000 $57,200 $74,955 $518,155
Addington, J $134,766 $12,000 $2,000 $50,605 $199,371
Adkins, Greg $144,480 $12,000 $2,000 $54,886 $213,366
Ayers, Bruce $142,105 $12,000 $2,000 $45,234 $201,339
Bird, Keith $198,071 $15,000 $2,000 $81,590 $296,661
Edwards, George $141,470 $12,000 $2,000 $46,536 $202,006
Hodges, Nathan $140,895 $12,000 $2,000 $47,811 $202,706
Hughes, Ed $158,412 $12,000 $2,000 $56,209 $228,621
Julian, Augusta $133,920 $12,000 $2,000 $48,769 $196,689
Kerley, James $152,849 $12,000   $55,500 $220,349
Lake, Patrick $139,775 $12,000 $2,000 $42,873 $196,648
Marshall, Jo $141,470 $12,000 $2,000 $48,004 $203,474
Newberry, Anthony $187,724 $12,000   $60,307 $260,031
Rhodes, Judith $133,718 $12,000 $2,000 $41,814 $189,532
Selbe, James E. $131,130 $12,000 $2,000 $45,611 $190,741
Veazey, Barbara $141,470 $12,000 $2,000 $44,885 $200,355
White, Thelma $141,470 $12,000 $2,000 $49,293 $204,763
 

(All information provided to AFT by KCTCS through open records request)

RELATED ARTICLES:

KCTCS president's salary tops in nation (article -Herald-Leader 11/12/07)

Universities sacrificing academics for corporate culture (article - C. Wells - Kentucky Gazette)